Black Rhino Arsenal Black
Part Num : 1895ARS125150M10UPC Num : 195338020704Size : 18x9.5Bolt : 5x150Offset : +12Hub Size : 110.10Load : 2450Backspace : 5.72Low Inventory!
Qty : 4 Included With Package
Wheel Price: $328.91 each
Wheel Price: $328.91 each
General Grabber X3
Step 3
Review Package and Add to Cart
Qty | Part Number | Description | |
---|---|---|---|
4 | 1895ARS125150M10 | Black Rhino Arsenal Black 18x9.5 5x150 +12 | |
4 | 04505960000 | General Grabber X3 35x12.50R18 | |
1 | Lugs | Spline Chrome Lug Kit | |
0 | Add a Spare? | Spare Wheel & Tire Set | |
0 | TPMS | FREE Tire Pressure Sensors ( TPMS ) - Normally $192 - NOW FREE! | |
4 | Mount/Balance | Professional Mounting and Balancing Included (6 to 12 Business days) Learn More - OR - Drop-Ship Tire & Wheel Combo and Save $400.37, Get FREE TPMS Sensors, $100 EC Cash Back AND Receive Your UNMOUNTED Tires & Wheels in 1 to 5 Days!* Learn More Drop-Ship my Combo Please note :
Receive your wheels/tires in 1 to 6 business days and save $400.37!
We utilize inventory data from distribution centers across the country and we can get you UNMOUNTED wheels and tires quicker!
The tires and wheels will NOT be mounted and balanced and still include the FREE TPMS Sensors, Spline Lug Kit and the $100 EC Cash Back after upload!
|
Package Sub Total | $4,090.66 |
Freight | $0.00 |
CartCash! | - $80.00 |
Package Discount! | - $163.63 |
Package Total | $3,847.03 |
SEE THIS PACKAGE CHEAPER?
Chances are we can match it AND include
the $100 EC Cash Back on most items!
We want to earn your business and we won't
let price get in the way of that. Contact Us!
You Must Select a TPMS Option Above to Proceed!