Vision Off-Road Manx 2 354 Satin Gray
Satin Grey Vision MANX 2 Wheel (Series 354). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 354-7970SGBL-12 | 17x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 26 | $254.49 |
| 354-7973SGBL12 | 17x9 | +12 | 78.10 | 2500 | 5x5 | - | - | 78 | $248.43 |
| 354-7973SGBL-12 | 17x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 0 | $248.43 |
| 354-7981SGBL12 | 17x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 26 | $254.49 |
| 354-7981SGBL-12 | 17x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 46 | $254.49 |
| 354-7983SGBL12 | 17x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 24 | $248.43 |
| 354-7983SGBL-12 | 17x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 79 | $248.43 |
| 354-7950SGBL12 | 17x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 0 | $248.43 |
| 354-7985SGBL12 | 17x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 10 | $248.43 |
| 354-7985SGBL-12 | 17x9 | -12 | 108.00 | 2500 | 5x5.5 | - | - | 12 | $248.43 |
| 354-7936SGBL12 | 17x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 41 | $248.43 |
| 354-7965SGBL12 | 17x9 | +12 | 83.00 | 2500 | 5x4.5 | - | - | 75 | $248.43 |
| 354-7970SGBL12 | 17x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 73 | $254.49 |
| 354-8981SGBL12 | 18x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 15 | $289.84 |
| 354-8981SGBL-12 | 18x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 90 | $289.84 |
| 354-8983SGBL12 | 18x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 13 | $283.78 |
| 354-8983SGBL-12 | 18x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 55 | $283.78 |
| 354-8985SGBL12 | 18x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 31 | $283.78 |
| 354-8987SGBL12 | 18x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 0 | $289.84 |
| 354-8936SGBL12 | 18x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 9 | $283.78 |
| 354-8950SGBL12 | 18x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 44 | $283.78 |
| 354-8965SGBL12 | 18x9 | +12 | 83.00 | 2500 | 5x4.5 | - | - | 57 | $283.78 |
| 354-8970SGBL12 | 18x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 0 | $289.84 |
| 354-8970SGBL-12 | 18x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 0 | $289.84 |
| 354-8973SGBL12 | 18x9 | +12 | 78.10 | 2500 | 5x5 | - | - | 14 | $283.78 |
| 354-8973SGBL-12 | 18x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 99 | $283.78 |
| 354-2936SGBL12 | 20x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 25 | $327.21 |
| 354-2950SGBL12 | 20x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 0 | $327.21 |
| 354-2970SGBL12 | 20x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 45 | $332.26 |
| 354-2970SGBL-12 | 20x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 58 | $332.26 |
| 354-2973SGBL10 | 20x9 | +10 | 78.10 | 2500 | 5x5 | - | - | 47 | $327.21 |
| 354-2981SGBL12 | 20x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 29 | $332.26 |
| 354-2983SGBL12 | 20x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 48 | $327.21 |
| 354-2984SGBL0 | 20x9 | +0 | 78.10 | 2500 | 6x5.5 | - | - | 39 | $327.21 |
| 354-2985SGBL12 | 20x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 28 | $327.21 |
| 354-2985SGBL-12 | 20x9 | -12 | 108.00 | 2500 | 5x5.5 | - | - | 22 | $327.21 |
| 354-2987SGBL12 | 20x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 22 | $332.26 |
Please Enter Your Vehicle